SeriesProduct Series
PartsPart Numbers
SpecsSpec Sheet
InfoAdditional Information

A AUTOMOTIVE AECQ200

< Back Select a Case Size  
EIA
Case Size
Capacitance
(pF)
Max
Voltage (V)
0201 0.1~10000 10
0402 0.1~100000 10
0603 0.5~330000 10
0805 0.5~1000000 10
1206 1.2~2200000 10
1210 10~10000000 10
1808 120~330000 100
1812 120~3300000 100

G Series - Standard Q

Select Dielectric Material
NP0 Dielectric
X5R Dielectric
X7R Dielectric
Y5V Dielectric

G Series - NP0 Dielectric

< Back Select a Case Size  
EIA
Case Size
Capacitance
(pF)
Max
Voltage (V)
01R5 0.2~100000 10
0201 0.1~2200000 10
0402 0.1~22000000 10
0603 0.3~47000000 10
0805 0.5~100000000 10
1206 1.2~100000000 10
1210 10~220000000 10
1808 2.2~82000 10
1812 10~47000000 10
1825 10~4700000 100
2220 10~10000000 100
2225 10~10000000 100

G Series - X5R Dielectric

< Back Select a Case Size  
EIA
Case Size
Capacitance
(pF)
Max
Voltage (V)
01R5 0.2~100000 10
0201 0.1~2200000 10
0402 0.1~22000000 10
0603 0.3~47000000 10
0805 0.5~100000000 10
1206 1.2~100000000 10
1210 10~220000000 10

G Series - X7R Dielectric

< Back Select a Case Size  
EIA
Case Size
Capacitance
(pF)
Max
Voltage (V)
01R5 0.2~100000 10
0201 0.1~2200000 10
0402 0.1~22000000 10
0603 0.3~47000000 10
0805 0.5~100000000 10
1206 1.2~100000000 10
1210 10~220000000 10
1808 2.2~82000 10
1812 10~47000000 10
1825 10~4700000 100
2211 270~3300 3000
2220 10~10000000 100
2225 10~10000000 100

G Series - Y5V Dielectric

< Back Select a Case Size  
EIA
Case Size
Capacitance
(pF)
Max
Voltage (V)
0402 0.1~22000000 10
0603 0.3~47000000 10
0805 0.5~100000000 10
1206 1.2~100000000 10
1210 10~220000000 10
1812 10~47000000 10

H Series - High Q

< Back Select a Case Size  
EIA
Case Size
Capacitance
(pF)
Max
Voltage (V)
0201 0.3~33 10
0402 0.1~470 100
0603 0.5~3300 100
0805 0.5~390 100

M Series - Ultra High Q

< Back Select a Case Size  
EIA
Case Size
Capacitance
(pF)
Max
Voltage (V)
01R5 0.2~22 16
0201 0.1~33 10
0402 0.1~100 100
0505 0.4~100 100
0603 0.1~220 100
0805 0.2~220 100
1111 1~1000 100

S SAFETY X1/Y2

< Back Select a Case Size  
EIA
Case Size
Capacitance
(pF)
Max
Voltage (V)
1808 3~1000 5000
1812 10~1000 5000
2211 4~2700 5000
2220 100~4700 5000

T SAFETY X2

< Back Select a Case Size  
EIA
Case Size
Capacitance
(pF)
Max
Voltage (V)
1206 100~1000 2500
1808 3~2200 2500
1812 10~5600 2500
2220 10000~56000 2500

Q AUTOMOTIVE ULTRA HIGH Q / LOW SER

< Back Select a Case Size  
EIA
Case Size
Capacitance
(pF)
Max
Voltage (V)
0402 0.1~56 25

P SAFETY X1/Y2,AUTOMOTIVE

< Back Select a Case Size  
EIA
Case Size
Capacitance
(pF)
Max
Voltage (V)
1808 100~1000 5000
1812 150~1000 5000
2211 100~2700 5000
2220 160~4700 5000

Series

Dielectric

Case Size

select distinct substr(part_number,5,1) as series, substr(part_number,9,1) as dielectric, substr(part_number,1,4) as case_size from wp_fusa_mlcc_products order by case_size

Please select a Series above

Please select a Part Number