SeriesSeries Index
ElectricalElectrical Data
MechanicalMechanical Data
Pkg.Packaging Data
SolderSolder Profile
Ceramic Chip Inductors
Select a SeriesSeries | Inductance (nH) | Tolerance | DCR (mΩ) |
---|---|---|---|
0402CP | 1~120 | K, J | 45~2200 |
0603CP | 1.6~390 | J, G | 30~4350 |
0603HQ | 1.8~390 | J | 24~4000 |
0805CP | 2.2~4700 | K, J | 30~6400 |
0805HQ | 2.5~51 | J | 12~110 |
1008CP | 5.6~15000 | K, J | 80~11500 |
1008HQ | 3~100 | J | 40~160 |
1210CP | 4.7~3300 | K, J | 60~10000 |
1812CP | 82~1200 | K, J, G | 60~1200 |
Ferrite Chip Inductors
Select a SeriesSeries | Inductance (nH) | Tolerance | DCR (mΩ) |
---|---|---|---|
0603LS | 47~10000 | J, K | 75~4460 |
0805F | 78~27000 | K, J | 42~11040 |
1008F | 47~22000 | K, J | 45~3350 |
Ferrite Chip Inductors I Type
Select a SeriesSeries | Inductance (uH) | Tolerance | DCR (mΩ) |
---|---|---|---|
1206SDFC | 1~100 | K, M | 364~15600 |
1210SDF | 1~470 | K, J | 78~24700 |
1812SDF | 1~470 | K, J | 80~8500 |
2220SDF | 0.12~10000 | M | 9.8~140000 |
Molded Chip Inductors
Select a SeriesSeries | Inductance (nH) | Tolerance | DCR (mΩ) |
---|---|---|---|
CF252018 | 10~100000 | K, J | 260~21000 |
CF322522 | 120~330000 | K, J | 220~34000 |
CF453232 | 100~1000000 | K, J | 180~40000 |
Multilayer Chip Inductor
Select a SeriesSeries | Inductance (nH) | Tolerance | DCR (mΩ) |
---|---|---|---|
FL160808 | 47~12000 | K | 300~2100 |
FL201209 | 47~2200 | K | 200~1000 |
FL201212 | 2700~10000 | K | 750~1150 |
TF 060303 | 1~100 | J | 110~3740 |
TF 100505 | 1~270 | J, K | 70~4800 |
TF 160808 | 1~390 | J, K | 10~300 |
Thin Film Chip Inductors
Select a SeriesSeries | Inductance (nH) | Tolerance | DCR (mΩ) |
---|---|---|---|
0201TF | 0.1~10 | B | 200~3500 |
0402TF | 0.2~33 | C, B | 100~4500 |
Tunable Inductor
Select a SeriesSeries | Inductance Nominal (nH) | Q Min @ Max Inductance | SRF (MHz) |
---|---|---|---|
5SQSMD | 29~465 | 40~100 | 350~1400 |
Family
Series
Please select a Family above
Loading
Clear Filters
Part Number |
Quote Request |
---|