SeriesSeries Index
ElectricalElectrical Data
MechanicalMechanical Data
Pkg.Packaging Data
SolderSolder Profile
Surface Mount
Thru-Hole
SMD Common Mode Chokes
Select a Series| Series | Impedance (Ω) | DCR (mΩ) | Current (A) |
|---|---|---|---|
| SCM2012F | 67~600 | 250~600 | 0.24~0.4 |
| SCM2012FH | 67~120 | 300~450 | 0.25~0.4 |
| SCM7038F | 225~800 | 10~17 | 3~5 |
SMD RF Chokes
Select a Series| Series | Inductance (nH) | Tolerance | Q(min) |
|---|---|---|---|
| OI0604DV | 150~330 | K, J, H | 80 |
| OI0707BI | 200~430 | K, J, G | 100 |
TH Common Mode Chokes
Select a Series| Series | Inductance (uH) | DCR (mΩ) | Current (A) |
|---|---|---|---|
| CFS2001 | 1000~6800 | 100~3200 | 0.3~2 |
| CFS24** | 10000~80000 | 150~6500 | 0.3~2 |
| CFS28** | 120000~96000 | 120~2500 | 0.5~3 |
| CFS3501 | 10000~8200 | 60~480 | 1.5~4.5 |
| CFU1001_ | 2X1000~2X700 | 100~8000 | 0.1~2 |
| CFU1101 | 2X1000~2X8000 | 100~1800 | 0.5~2.9 |
| CFU1602 | 2X10000~2X8000 | 300~1200 | 0.5~1.5 |
TH RF Chokes
Select a Series| Series | Inductance (µH) | Tolerance | Q (min) |
|---|---|---|---|
| 3361I | 90~350 | J | 80 |
TH Line Filters
Select a Series| Series | Inductance (uH) | Tolerance | DCR max. (mΩ) |
|---|---|---|---|
| 3011 | 10~40 | L | 90 |
| 3051 | 80~6800 | N, M | 1000 |
| 3261 | 10~8000 | L | 3340 |
Family
Series
Please select a Family above
Loading
Clear Filters
| Part Number |
Quote Request |
|---|